| Clt. | Num. | Cheval | Cavalier | % C | % B | % Tot. | |
|---|---|---|---|---|---|---|---|
| 1. | 534 | AGRAMANT DE LA GRANGE | Julia CASWELL | ![]() |
68.667 % (1.) |
69.833 % (1.) |
69.250 % |
| 619 | STAR DES LANDIERS | Gwenaelle TIRIAULT | ![]() |
NP | |||
| 565 | BEL DE GAMMA | Garance BARBAT | ![]() |
NP | |||
| 584 | DRIVERNAMIX | Delphine BISSER GERMAIN | ![]() |
NP | |||
| 556 | DIXIE DE CHANTEREINE | Julie CALCAGNI | ![]() |
NP | |||
| 611 | UNIC DU MONDORE | Sophie CHEZE | ![]() |
NP | |||
| 510 | CORROFIN SCHUERACHER | Amandine CROS | ![]() |
NP | |||
| 575 | VAJRHA DES FI | Corinne FINET | ![]() |
NP | |||
| 570 | DURAZNO DES GACHOTS | Shanice LAVRADOR | ![]() |
NP | |||
| 554 | GOHA DE VOLTOUR | Melissande LIAUD | ![]() |
NP | |||
| 507 | HASKO DE RIBAUD | Elisa LINARD | ![]() |
NP | |||
| 518 | BELFEE DES GRIFFES | Carla PARISSEAUX | ![]() |
NP | |||
| 557 | CALLAS DU VELAY | Nathalie PERINAUD | ![]() |
NP | |||
| 630 | FIRST LADY CYCLAMEN | Patricia ROCHE | ![]() |
NP | |||
| 537 | BALTIC HORSE | Chloe SALIS | ![]() |
NP | |||
| 551 | TOTEM DIMAVI | Fanny SPINA | ![]() |
NP | |||
| 600 | DREAM DES CHENES | Philippe WENDLING | ![]() |
NP |